Midland Empire Insurance
Klamath Falls, OR · Insurance agency
Rating
4.8/5
★★★★★ 4.8
Rank in Klamath Falls
#14
of 27 insurance agents
City Percentile
58%
rating percentile
- Address
- Midland Empire Insurance, 527 Main St, Klamath Falls, OR 97601
- Phone
- (541) 882-3471
- Website
- www.midlandempireinsurance.com
- Status
- Closed · Opens 9 AM Mon
Midland Empire Insurance is an insurance agent located in Klamath Falls, OR. It is one of 27 insurance agents listed in Klamath Falls. Its 4.8-star rating is above the Klamath Falls city average of 4.1 stars. It ranks #14 of 27 insurance agents in Klamath Falls.
Hours
| Friday | 9 AM–12 PM, 1 PM–5 PM |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 9 AM–12 PM, 1 PM–5 PM |
| Tuesday | 9 AM–12 PM, 1 PM–5 PM |
| Wednesday | 9 AM–12 PM, 1 PM–5 PM |
| Thursday | 9 AM–12 PM, 1 PM–5 PM |
Accessibility & Amenities
✓ Identifies As Veteran Owned ✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot
Services
Insurance agencyAuto insurance agencyHealth insurance agencyHome insurance agencyLife insurance agencyRenter's insurance agency
Top Insurance Agents in Klamath Falls
| Name | Rating | Reviews |
|---|---|---|
| Rachael Spoon - State Farm Insurance Agent | ★★★★★ 4.8 | 20 reviews |
| Farmers Insurance - Paul Bigby | ★★★★★ 4.8 | 18 reviews |
| Webb Wilson Insurance Agency | ★★★★★ 4.8 | 16 reviews |
| Highstreet Insurance & Financial Services | ★★★★★ 4.6 | 20 reviews |
| Hans Norland & Sons Insurance | ★★★★☆ 4.4 | 20 reviews |
| Cora Christ - COUNTRY Financial Agent | ★★★★★ 5.0 | 9 reviews |
| HUB International | ★★★★☆ 4.1 | 20 reviews |
| Fuller Insurance - Jon Fuller | ★★★★★ 5.0 | 7 reviews |
| Toni Lynn Bonner: Allstate Insurance | ★★★★☆ 4.0 | 20 reviews |
| Farmers Insurance - Richard Bursell | ★★★★★ 4.8 | 6 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.