Benefit & Risk Management Services
Folsom, CA · Insurance agency
Rating
3.2/5
★★★☆☆ 3.2
Rank in Folsom
#13
of 28 insurance agents
City Percentile
59%
rating percentile
- Address
- Benefit & Risk Management Services, 80 Iron Point Cir #200, Folsom, CA 95630
- Phone
- (916) 467-1400
- Website
- www.brmsonline.com
Benefit & Risk Management Services is an insurance agent located in Folsom, CA. It is one of 28 insurance agents listed in Folsom. Its 3.2-star rating is slightly below the Folsom city average of 4.3 stars. It ranks #13 of 28 insurance agents in Folsom.
Accessibility & Amenities
✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot
Services
Top Insurance Agents in Folsom
| Name | Rating | Reviews |
|---|---|---|
| Dan Normoyle - State Farm Insurance Agent | ★★★★★ 5.0 | 20 reviews |
| Shoua Lee - State Farm Insurance Agent | ★★★★★ 5.0 | 20 reviews |
| Stuart Stackhouse Insurance Agency | ★★★★★ 5.0 | 20 reviews |
| Kyle Middleton - State Farm Insurance Agent | ★★★★★ 4.9 | 20 reviews |
| Cost-U-Less Insurance | ★★★★★ 4.8 | 20 reviews |
| Sierra Mountain Insurance Agency: Allstate Insurance | ★★★★★ 5.0 | 8 reviews |
| Noble West | ★★★★☆ 4.2 | 20 reviews |
| Gleason Insurance Brokers | ★★★★★ 5.0 | 6 reviews |
| Greg Jung - State Farm Insurance Agent | ★★★★★ 5.0 | 5 reviews |
| Farmers Insurance - Samuel Lee | ★★★★★ 5.0 | 4 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.