AFLAC SoCal
Monrovia, CA · Insurance broker
Rating
3.9/5
★★★★☆ 3.9
Rank in Monrovia
#11
of 15 insurance agents
City Percentile
43%
rating percentile
- Address
- AFLAC SoCal, 50 W Lemon Ave Suite 2, Monrovia, CA 91016
- Phone
- (626) 460-0175
- Website
- aflac.com
AFLAC SoCal is an insurance agent located in Monrovia, CA. It is one of 15 insurance agents listed in Monrovia. Its 3.9-star rating is slightly below the Monrovia city average of 4.3 stars. It ranks #11 of 15 insurance agents in Monrovia.
Accessibility & Amenities
✓ Wheelchair Accessible Parking Lot
Services
Top Insurance Agents in Monrovia
| Name | Rating | Reviews |
|---|---|---|
| Elaine C. Price: Allstate Insurance | ★★★★★ 4.9 | 20 reviews |
| Regina Talbot - State Farm Insurance Agent | ★★★★★ 4.7 | 20 reviews |
| Ronald Araujo: Allstate Insurance | ★★★★★ 5.0 | 5 reviews |
| Farmers Insurance - Patricia Del Toro | ★★★★★ 4.8 | 4 reviews |
| Safeway Insurance Company | ★★☆☆☆ 2.2 | 20 reviews |
| Nancy Bond Insurance Services | ★★★★★ 5.0 | 0 reviews |
| Movens Auto Insurance Group | ★★★★★ 5.0 | 0 reviews |
| Mark Norton - State Farm Insurance Agent | ★★★★★ 4.8 | 0 reviews |
| Sam Wright - State Farm Insurance Agent | ★★★★☆ 4.2 | 0 reviews |
| Lynn Wen - State Farm Insurance Agent | ★★★☆☆ 3.0 | 1 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.