AFLAC SoCal
Monrovia, CA
Rating
3.9/5
★★★★☆ 3.9
- Address
- AFLAC SoCal, 50 W Lemon Ave Suite 2, Monrovia, CA 91016
- Phone
- (626) 460-0175
- Website
- aflac.com
Insurance Types
Services
Insurance broker
Other Agents in Monrovia
| Name | Rating |
|---|---|
| Ronald Araujo: Allstate Insurance | ★★★★★ 5.0 |
| Nancy Bond Insurance Services | ★★★★★ 5.0 |
| Movens Auto Insurance Group | ★★★★★ 5.0 |
| Elaine C. Price: Allstate Insurance | ★★★★★ 4.9 |
| Farmers Insurance - Patricia Del Toro | ★★★★★ 4.8 |
| Mark Norton - State Farm Insurance Agent | ★★★★★ 4.8 |
| Regina Talbot - State Farm Insurance Agent | ★★★★★ 4.7 |
| Sam Wright - State Farm Insurance Agent | ★★★★☆ 4.2 |
| Greenwood General Insurance Agency | ★★★★☆ 3.5 |
| Lynn Wen - State Farm Insurance Agent | ★★★☆☆ 3.0 |
This listing is for informational purposes only. Contact the agent directly to verify their credentials, areas of practice, and availability. This directory does not endorse any agent or guarantee the quality of legal services.